Secure Payments
SSL encrypted checkout
Fast Delivery
Delivered Across the UK
Trusted Shopping
Simple & Secure
🔥Landward Store | Professional Excavator Manufacturer
Welcome to choose our globally trusted construction machinery partner!
🚨 Limited-Time Offer - Don't Miss Out! 🚨
🎉🎉🎉 Follow our store to receive exclusive discounts!
New customers get an extra surprise on their first order! Grab this offer now! 🎉🎉🎉
🚜One Machine, Endless Possibilities
1. Compact body design allows for easy access and operation within confined spaces.
2. Supports the rapid interchange of various attachments, enabling multi-purpose functionality and significantly boosting construction efficiency.
3. Its small footprint and precise control make it ideally suited for indoor construction or operations within structural interiors.
4. Featuring a high-performance hydraulic system and a superior engine, it delivers robust power with exceptionally low fuel consumption, effortlessly handling a wide range of complex soil conditions.
5. Ergonomically designed controls ensure that even novice operators can quickly master the machine, while maintenance remains simple and hassle-free.
🛎️Note:This is a customized product, and the price shown is not the final price. Additional costs will apply depending on whether it meets Euro 5 or EPA engine requirements (for European and American countries) and whether other configurations are needed, such as cab/boom swing, etc.We offer multiple delivery methods, including DDP, EXW, FOB, CFR, and CIF. Shipping costs will be calculated separately based on the delivery method.
We can customize colors, configurations, models, appearance, logos, engine types, and power trains. Most importantly, you need to communicate with our customer service to confirm product parameters. Specific prices vary depending on country/region and customs requirements;please contact customer service for consultation. Orders without customer service confirmation will not be shipped.










XT25U Mini Excavator | |
Machine weight (Kg) | 2500 |
Rated bucket capacity (m³) | 0.068 |
Engine brand | Yanmar |
Engine model | 3TNV80F |
Rated power (kw) | 15.2 |
Rated displacement (ml) | 1267 |
Rated speed (r/min) | 2500 |
Climbing angle ° | 57 |
Slewing speed (r/min) | 9.5 |
Travel speed (km/h) | 2-3.8 |
Steering control | Foot pedal control |
Drive mode | Hydraulic drive |
Travel motor type | Piston hydraulic motor |
Service brake | Hydraulic brake |
Parking brake | Hydraulic brake |
Fuel tank capacity (L) | 20 |
Hydraulic oil tank capacity (L) | 18 |
Bucket digging force (KN) | 20 |
Transport length (mm) | 4100 |
Transport width (mm) | 1500 |
Transport height (mm) | 2440 |
Slewing radius (mm) | 700 |
Track gauge (mm) | 1070/1270 |
Maximum digging radius (mm) | 4520 |
Maximum digging depth (mm) | 2410 |
Maximum digging height (mm) | 4190 |
Maximum unloading height (mm) | 2880 |
Turntable ground clearance (mm) | 490 |


XT10K MINI EXCAVATOR | |
Operating weight (kg) | 1000kg |
Bucket capacity (m³) | 0.028 |
Engine model | changchai192/Koop192 |
Travel speed (km/h) | 4km/h |
Climbing ability | 30 |
Overall length (mm) | 2200 |
Overall width (mm) | 940 |
Overall height(to top of cab)(mm) | 2250 |
Total transport length(mm) | 2200 |
Slewing speed(rpm) | 10 |
Max. dumping height (mm) | 1687 |
Max. digging depth (mm) | 1626 |
Min. swing radius (mm) | 800 |


Model | XT13U |
Rated power | 7Kw |
Volume of fuel tank | 8L |
Standard bucket width | 400mm |
Bucket capacity | 0.016m³ |
Weight | 1280kg |
Engine model | KOOP |
Chassis telescopic range | Optional |
Max.digging force | 8KN |
Multi-way valve brand | North |
Hydraulic flow | 21L/min |
Work Pressure | 20Mpa |
Swing motor brand | Livo |
Swing speed | 8r/min |
Travel motor brand | Livo |
Travel speed | 2km/h |
Climbing angle | 30° |
Ground pressure | 28Kpa |
Max. digging depth | 1800mm |
Max. digging reach | 3050mm |
Max.vertical arm digging depth | 1650mm |
Max.digging height | 2750mm |
Max.unloading height | 1950mm |
Min. swing radius | 1320mm |
Chassis width | 950mm |
Height and width of bulldozer | 220*950 |
Overall Dimension | 3010*950*1520mm |
Track width | 180mm |
Track center distance | 770 |
Pin diameter | 25 |
Internal file | 90 |
Hole distance | 90 |







XT18 Mini Excavator | ||
Model | 18 | |
Operating weight | 1850 | |
Bucket capacity | 0.04 | |
Engine model | Laidong 385 | Kubota D722 |
Rated power (kw/r/min) | 18.4kw/2400 | 10.2kw/2500 |
Maximum torque (N*m) | 90.3Nm | 45Nm |
Engine displacement (L) | 1.5 | 0.72 |
Hydraulic pump model | PGP5110 | |
Max.flow (L/min) | 18 | |
Working pressure (Mpa) | 16 | |
Control valve model | BEIFANG | |
Swing motor model | BMK | |
Travel motor model | 6K-400 | |
Fuel tank capacity (L) | 10.2 | |
Hydraulic oil tank capacity (L) | 20 | |
Travel speed (km/h) | 2.5 | |
Swing speed (r/min) | 13 | |
Max.climbing degree (%) | 30 | |
Arm digging force | 6 | |
Bucket digging force (KN) | 10 | |
Average grounding pressure (Kpa) | 33 | |
Largest traction(KN) | 13.5 | |
Cabin width (mm) | 950 | |
A-Overall length (mm) | 2025 | |
B-Overall width (mm) | 1155 | |
C-Overall height (to top of boom)(mm) | 2410 | |
D-Overall height (to top of cab)(mm) | 2310 | |
E-Counterweight ground clearance(mm) | 400 | |
F-Min. ground clearance (mm) | 100 | |
G-Tail swing radius (mm) | 700 | |
H-Track ground length(mm) | 1300 | |
J-Track length(mm) | 1500 | |
K-Track gauge (mm) | 710 | |
L-Track width (mm) | 230 | |
M-Track shoe width (mm) | 180 | |
N-Turntable width (mm) | 920 | |
O-Max.digging height (mm) | 3180 | |
P-Max.dumping height (mm) | 1700 | |
Q-Max.digging Depth (mm) | 2000 | |
R-Max.vertical wall digging depth (mm) | 2000 | |
T-Max. digging reach (mm) | 3700 | |
V-Min.swing radius (mm) | 1625 | |
X-Distance between center of rotation and tail length (mm) | 700 | |
Y-Track shoe thickness (mm) | 4 | |
Z-Height of counterweight (mm) | 660 | |
Al-Ground length (in transportion)(mm) | 1700 | |
Arm length (mm) | 1100 | |
Boom length (mm) | 1700 | |
Deflection angle left°/right° | 55°/55° | |
Maximum dozing height/depth (mm) | 195 | |
Dozer size width/height (mm) | 1155 | |
Engine oil (L) | 2.4 | |
Engine antifreeze (L) | 6 | |
walking reducer gear oil (L) | 0.3 | |
Rotary reducer gear oil (L) | 0 | |




XT20 Mini Excavator | ||
Engine | ||
Model | KUBOTA D902 | LL385BT |
Type | Three-cylinder direct injection | |
Displacement (L) | 0.898 | 1.617 |
Rated Power (kw/rpm) | 11.8/2300 | 18.8/2400 |
Hydraulic system | ||
Type | Gear Pump/Variable Piston Pump | Gear Pump |
Rated working flow (L/min) | 27.6/41.4 | 28.8 |
Digging force | ||
Arm digging force(kN) | 9.5 | |
Bucket digging force(kN) | 16 | |
Travel system | ||
Travel speed (km/h) | 2.2-4.3 | |
Traction force (kN) | 18 | |
Gradability° | 30 | |
Rotary system | ||
Max. rotation speed (r/min) | 9.5 | |
Brake type | Mechanical brake | |
Machine weight | ||
Machine weight (kg) | 2050 | |
Bucket | ||
Bucket capacity (m³) | 0.025 | |
Oil capacity | ||
Fuel tank capacity (L) | 20 | |
Cooling system (L) | 5 | |
Engine oil volume (L) | 3.7 | 5 |
Hydraulic oil tank capacity (L) | 15 | |
Dimensions (mm) | ||
Overall length | 3450 | |
Ground length (transportation) | 1420 | |
Overall height (to top of boom) | 1250 | |
Overall width | 1150 | |
Overall height (to top of cab) | 2230 | |
Counterweight ground clearance | 450 | |
Minimum ground clearance | 190 | |
Tail swing radius | 850 | |
Wheelbase | 1100 | |
Standard track shoe width | 230 | |
Bucket width | 400 | |
RS Boom right swing | 49.7° | |
LS Boom left swing | 62.7° | |
Working range (mm) | ||
Max. digging height | 2550 | |
Max.dumping height | 1800 | |
Max.digging depth | 2100 | |
Max. digging radius on ground | 3530 | |
Min. swing radius of working device | 1750 | |
Max. lifting height of bulldozer | 170 | |
Max. cutting depth of bulldozer | 220 | |
Landward offers mini excavators in a variety of weights. If you require a model not listed here, please contact our professional sales team for more information and the best price.
★"Buy Now" or "Contact Now" to Get Assistance.★
All price is based on FOB Qingdao, China, please consult our sales for more details if you need other delivery solutions.



Welcome you from far away come to China and visit us. We will treat you at the most comfortable way and looking forward to doing business together with you.




Total
£1,180.07