304 Stainless Steel Pneumatic Hose Fitting PC PCF PL SL Quick Release Valve Pipe Fittings 1/8 1/4 3/8 1/2BSPT Air Tube Connector
Price includes applicable VAT
Pay with PayPal in 3 interest-free instalments. Terms & conditions apply.
PayPalSecurity & Privacy
- Safe Payments: Your payment information is securely protected.
- Secure Personal Details: We never share your personal information without your consent.
Hexagon Head Code
The hexagon head code design allows for easy handling and manipulation during installation or maintenance.
Quick Release Valve
Features a quick release valve for easy connection and disconnection, enhancing efficiency and convenience.
Varied Sizes Available
Available in multiple sizes (1/8, 1/4, 3/8, 1/2 BSPT), catering to various pneumatic hose fitting needs.
Stainless Steel Material
Crafted from durable 304 stainless steel, ensuring corrosion resistance and longevity for your pneumatic system.
Threaded Connection
Equipped with a threaded connection, providing a secure and reliable seal for optimal performance.
BSP Thread Size (Inch) | Major Diameter (mm) | Pitch Diameter (mm) | Minor Diameter (mm) | Pitch (mm) | Threads Per Inch (TPI) | Thread Type | Description |
1/8 | 9.728 | 9.147 | 8.566 | 0.907 | 28 | BSPP (G) | Parallel pipe thread, sealed with washer/O-ring |
1/8 | 9.728 | 9.147 | 8.566 | 0.907 | 28 | BSPT (PT/RP) | Tapered pipe thread, thread interference seal |
1/4 | 13.157 | 12.301 | 11.445 | 1.337 | 19 | BSPP (G) | Parallel pipe thread, sealed with washer/O-ring |
1/4 | 13.157 | 12.301 | 11.445 | 1.337 | 19 | BSPT (PT/RP) | Tapered pipe thread, thread interference seal |
3/8 | 16.662 | 15.805 | 14.950 | 1.337 | 19 | BSPP (G) | Parallel pipe thread, sealed with washer/O-ring |
3/8 | 16.662 | 15.805 | 14.950 | 1.337 | 19 | BSPT (PT/RP) | Tapered pipe thread, thread interference seal |
1/2 | 20.955 | 19.793 | 18.631 | 1.814 | 14 | BSPP (G) | Parallel pipe thread, sealed with washer/O-ring |
1/2 | 20.955 | 19.793 | 18.631 | 1.814 | 14 | BSPT (PT/RP) | Tapered pipe thread, thread interference seal |
3/4 | 26.441 | 25.279 | 24.117 | 1.814 | 14 | BSPP (G) | Parallel pipe thread, sealed with washer/O-ring |
3/4 | 26.441 | 25.279 | 24.117 | 1.814 | 14 | BSPT (PT/RP) | Tapered pipe thread, thread interference seal |

The SS304 Stainless Steel Pneumatic Adaptor Fittings are high-performance push-to-connect
fittings engineered for tube-to-thread connections in harsh industrial environments.
Constructed from corrosion-resistant 304 stainless steel (AISI 304), these fittings are ideal for
applications requiring superior durability vs. brass alternatives, and support both BSPT (tapered)
and BSPP (parallel) thread standards in male/female configurations. Available in three core
models (PC male straight, PCF female straight, PC G male with O-ring seal), they are optimized
for 4-12mm metric pneumatic tubes and suitable for food processing, chemical, marine, and
high-humidity pneumatic systems.
Item | Specification |
Product Types | Push-to-Connect Fittings (PCF/PC/PL) + Speed Controller (SL) |
Material | Stainless Steel 304 (body), POM/SS (collet), FKM/NBR (seal) |
Tube OD Compatibility | 4mm, 6mm, 8mm, 10mm, 12mm, 16mm |
Thread Types | BSPP (G) parallel for female threads / BSPT (R) taper for male threads |
Operating Pressure | 0 ~ 1.0 MPa (0 ~ 10 bar) |
Operating Temperature | -20°C ~ +150°C (FKM seals) |
Fluid Compatibility | Compressed air, inert gases, water (verify seal compatibility) |
Protection Rating | IP65 (with proper installation) |


Series | Type | Thread Direction | Thread Standard | Function |
PCF | Female Threaded (Straight/Elbow) | Internal (female) | ✅ BSPP (G) Parallel | Connect to female ports |
PC | Male Threaded Straight | External (male) | ✅ BSPT (R) Taper | Connect to male ports |
PL | Male Threaded 90° Elbow | External (male) | ✅ BSPT (R) Taper | 90° direction change |
SL | Speed Controller (Flow Control) | External (male) | ✅ BSPT (R) Taper | Adjustable cylinder speed control |
Tube OD | PCF (Female, G) | PC (Male Straight, R) | PL (Male Elbow, R) | SL (Speed Controller, R) |
4mm | PCF-04-G1/8 | PC-04-R1/8 | PL-04-R1/8 | SL-04-R1/8 |
6mm | PCF-06-G1/8, G1/4 | PC-06-R1/8, R1/4 | PL-06-R1/8, R1/4 | SL-06-R1/8, R1/4 |
8mm | PCF-08-G1/4, G3/8 | PC-08-R1/4, R3/8 | PL-08-R1/4, R3/8 | SL-08-R1/4, R3/8 |
10mm | PCF-10-G3/8, G1/2 | PC-10-R3/8, R1/2 | PL-10-R3/8, R1/2 | SL-10-R3/8, R1/2 |
12mm | PCF-12-G1/2 | PC-12-R1/2 | PL-12-R1/2 | SL-12-R1/2 |
16mm | PCF-16-G1/2 | PC-16-R1/2 | PL-16-R1/2 | SL-16-R1/2 |





Applications
Typical applications for Stainless Steel Pneumatic Fittings:
Food & Beverage: Washdown areas, ingredient handling, packaging lines
Pharmaceutical: Clean rooms, sterile processing, GMP compliance
Chemical Processing: Corrosive environments, chemical transfer systems
Marine/Offshore: Saltwater exposure, shipboard pneumatic systems
Outdoor Automation: Weather-exposed equipment, UV resistance
High-Temperature Processes: Applications requiring FKM seals
General Industrial: Where corrosion resistance extends service life
Advantages of Stainless Steel Fittings:
✓ Superior corrosion resistance vs. brass or carbon steel
✓ Suitable for washdown, chemical, and marine environments
✓ One-touch installation saves time vs. compression fittings
✓ Reusable design supports maintenance and reconfiguration
✓ Wide temperature range with FKM seal option
✓ Complies with food/pharma hygiene requirements
✓ Standard G+R thread pairing ensures reliable, repeatable connections
✓ SL Speed Controller adds cylinder speed control in harsh environments

Total
£0.53





