Secure Payments
SSL encrypted checkout
Fast Delivery
Delivered Across the UK
Trusted Shopping
Simple & Secure
🎊Welcome toLANDWARDofficial store🎊
👷♂️we are a professional manufacturer of excavators👷♂️

Customers who come to China from afar are welcome to visit our company and factory. We treat you in the most comfortable way and look forward to doing business with you.
We support OEM & ODM service for any clients, even you only need 1 pcs.
Click on more different models to choose which is suitable for you, or contact us directly,
our sales will recommend most suitable excavator for you.
Talk with our sales colleague, you will get exclusive one-to-one serviceand outlet sale price
Dear Buyer This product is custom-made, and the price shown is not the final price. We offer a variety of delivery methods, including DDP, EXW, FOB, CFR, CIF. Freight needs to be calculated based on the delivery mode.We can customize the color, configuration, model, appearance, logo, engine type, and powertrain. The most important thing is that you need to communicate with our customer service to confirm the product parameters.Specific pricing varies depending on the country and custom requirements, please contact customer service. Orders not confirmed by customer service will not be shipped.

🔥🔥🔥Tiempo limitado prisa❗❗❗
Los beneficios del descuento alcanzan directamente el precio más bajo, ¡y los regalos son tan lujosos que te harán gritar!La cuota es limitada, primero pagada y primero atendida.El inventario disminuye rápidamente.Pague en la plataforma AliExpress y disfrute de un reembolso sin preguntas de 7 días.La calidad de los productos está garantizada, ¡así que haz tu pedido con confianza!

All price is based on FOB Qingdao, China,
Please consult our sales for more details if you need other delivery solutions.








XT20 Mini Excavator | ||
Engine | ||
Model | KUBOTA D902 | LL385BT |
Type | Three-cylinder direct injection | |
Displacement (L) | 0.898 | 1.617 |
Rated Power (kw/rpm) | 11.8/2300 | 18.8/2400 |
Hydraulic system | ||
Type | Gear Pump/Variable Piston Pump | Gear Pump |
Rated working flow (L/min) | 27.6/41.4 | 28.8 |
Digging force | ||
Arm digging force(kN) | 9.5 | |
Bucket digging force(kN) | 16 | |
Travel system | ||
Travel speed (km/h) | 2.2-4.3 | |
Traction force (kN) | 18 | |
Gradability° | 30 | |
Rotary system | ||
Max. rotation speed (r/min) | 9.5 | |
Brake type | Mechanical brake | |
Machine weight | ||
Machine weight (kg) | 2050 | |
Bucket | ||
Bucket capacity (m³) | 0.025 | |
Oil capacity | ||
Fuel tank capacity (L) | 20 | |
Cooling system (L) | 5 | |
Engine oil volume (L) | 3.7 | 5 |
Hydraulic oil tank capacity (L) | 15 | |
Dimensions (mm) | ||
Overall length | 3450 | |
Ground length (transportation) | 1420 | |
Overall height (to top of boom) | 1250 | |
Overall width | 1150 | |
Overall height (to top of cab) | 2230 | |
Counterweight ground clearance | 450 | |
Minimum ground clearance | 190 | |
Tail swing radius | 850 | |
Wheelbase | 1100 | |
Standard track shoe width | 230 | |
Bucket width | 400 | |
RS Boom right swing | 49.7° | |
LS Boom left swing | 62.7° | |
Working range (mm) | ||
Max. digging height | 2550 | |
Max.dumping height | 1800 | |
Max.digging depth | 2100 | |
Max. digging radius on ground | 3530 | |
Min. swing radius of working device | 1750 | |
Max. lifting height of bulldozer | 170 | |
Max. cutting depth of bulldozer | 220 | |








XT18 Mini Excavator | ||
Model | 18 | |
Operating weight | 1850 | |
Bucket capacity | 0.04 | |
Engine model | Laidong 385 | Kubota D722 |
Rated power (kw/r/min) | 18.4kw/2400 | 10.2kw/2500 |
Maximum torque (N*m) | 90.3Nm | 45Nm |
Engine displacement (L) | 1.5 | 0.72 |
Hydraulic pump model | PGP5110 | |
Max.flow (L/min) | 18 | |
Working pressure (Mpa) | 16 | |
Control valve model | BEIFANG | |
Swing motor model | BMK | |
Travel motor model | 6K-400 | |
Fuel tank capacity (L) | 10.2 | |
Hydraulic oil tank capacity (L) | 20 | |
Travel speed (km/h) | 2.5 | |
Swing speed (r/min) | 13 | |
Max.climbing degree (%) | 30 | |
Arm digging force | 6 | |
Bucket digging force (KN) | 10 | |
Average grounding pressure (Kpa) | 33 | |
Largest traction(KN) | 13.5 | |
Cabin width (mm) | 950 | |
A-Overall length (mm) | 2025 | |
B-Overall width (mm) | 1155 | |
C-Overall height (to top of boom)(mm) | 2410 | |
D-Overall height (to top of cab)(mm) | 2310 | |
E-Counterweight ground clearance(mm) | 400 | |
F-Min. ground clearance (mm) | 100 | |
G-Tail swing radius (mm) | 700 | |
H-Track ground length(mm) | 1300 | |
J-Track length(mm) | 1500 | |
K-Track gauge (mm) | 710 | |
L-Track width (mm) | 230 | |
M-Track shoe width (mm) | 180 | |
N-Turntable width (mm) | 920 | |
O-Max.digging height (mm) | 3180 | |
P-Max.dumping height (mm) | 1700 | |
Q-Max.digging Depth (mm) | 2000 | |
R-Max.vertical wall digging depth (mm) | 2000 | |
T-Max. digging reach (mm) | 3700 | |
V-Min.swing radius (mm) | 1625 | |
X-Distance between center of rotation and tail length (mm) | 700 | |
Y-Track shoe thickness (mm) | 4 | |
Z-Height of counterweight (mm) | 660 | |
Al-Ground length (in transportion)(mm) | 1700 | |
Arm length (mm) | 1100 | |
Boom length (mm) | 1700 | |
Deflection angle left°/right° | 55°/55° | |
Maximum dozing height/depth (mm) | 195 | |
Dozer size width/height (mm) | 1155 | |
Engine oil (L) | 2.4 | |
Engine antifreeze (L) | 6 | |
walking reducer gear oil (L) | 0.3 | |
Rotary reducer gear oil (L) | 0 | |

Landward have mini excavators from 1ton-8tons, if need other model which not showed here, please click and find our professional salesman for more information and the best price.
If you have any needs which we didn’t show you here, please contact our sales directly.







About LANDWARD Machinery
The history of LANDWARD development can be tracked back to 1997 as a small Auxiliary Factory(named Jimo Iron works in a small village) which taking the steel plate cutting.
In the early 21th century, Landward shifted towards expanding into new business to welding and produce structural parts for loader factories.
In 2009, Landward started the research and development of dumpers, and in the next year we began to produce forklifts. We were posed many challenges but also created opportunities for innovation and adaption.
In 2018, we engaged in small machine, like small excavators, mini dumpers, mini wood chippers at the time when the Euro market begin to accept Chinese mini machine.
On Jan.5, 2024, the company has been renamed to its current name-Landward(Shandong) HI Group, aimed at developing engineering equipment to the world.
Today, Landward continue to evolve in response to technology, globalization, and leading customers’ life forward. The development of artificial intelligence, renewable energy and e-commerce are shaping the future of Landward, creating new opportunities and challenges. We engaged on playing a vital role in driving the quality growth and improving customers’ life easier.
Welcome dealers from the world for sharing a similar vision to generate value for the customers.
Great honor for us to have your interest in our small machine and hope you have a good time in our store. Thank you!


Total
£1,205.15