Secure Payments
SSL encrypted checkout
Fast Delivery
Delivered Across the UK
Trusted Shopping
Simple & Secure
🥰🎉Welcome to LANDWARD HI GROUP store🎉🥰
we are a professional manufacturer of Loaders.
We support OEM & ODM service for any clients, even you only need 1 pcs.
Click on more different models to choose which is suitable for you, or contact us directly,
our sales will recommend most suitable excavator for you.
Talk with our sales colleague, you will get exclusive one-to-one service and outlet sale price
Welcome you from faraway come to China and visit us. We will treat you at the most comfortable way and looking forward to doing business together with you.





Dear Buyer,
This is a customized product, and the price shown is not the final price. Additional costs will apply depending on whether the engine meets Euro 5 EPA standards (for European and American countries) and whether a cab is required. We offer various delivery methods, including DDP, EXW, FOB, CFR, and CIF. Shipping costs will be calculated separately based on the delivery method.
We can customize colors, configurations, models, appearance, logos, engine types, and powertrains. Most importantly, you need to confirm product parameters with our customer service. Specific prices vary depending on country/region and customs requirements; please contact customer service for consultation. Customer service options Finn.
All price is based on FOB Qingdao, China, please consult our sales for more details if you need other delivery solutions.

Description | Model Number | W1150 | W1150T | |
Performance | Rated Load | 0.8T | 0.8T | |
Bucket rated capacity | 0.4m³ | 0.4m³ | ||
Dumping height | 1780mm | 2040mm | ||
(at 45°) | 2640mm | |||
Lifting Height | 3140mm | 3180mm | ||
Dumping Reach | 980mm | 930/1400mm | ||
Max. Lifting weight | 800kg | 800kg | ||
Max. Excavation Force | 1000kn | 1000kn | ||
Max. Grade ability | 30° | 30° | ||
Max. Turning Angel | 30°±1 | 30°±1 | ||
Swing degree of the rear axle | 7° | 7° | ||
Dimensions. &.Weight | Overall length(Bucket on Ground position) | 3840mm | 3720mm | |
Bucket width(overall width) | 1160mm | 1160mm | ||
Overall Height | 2330mm | 2330mm | ||
Wheel base | 850mm | 850mm | ||
Min Ground Clearance | 240mm | 240mm | ||
Net Weight | 1850kg | 1850kg | ||
Engine | Engine Model | Kubota1105 | Kubota1105 | |
Power | 18.2kW | 18.2kW | ||
Speed | 3000r/min | 3000r/min | ||
Tyres | Type | Standard26×1200-12 /Optional 31×15.5-15 | ||
working pressure | 0.3MPa | |||
Qty | 4 | |||
Steering System | Type of Steering Hydraulic System | Full Hydraulic Steering System | ||
System Pressure | 16MPa | |||
Type of Steering Pump | External Gear Pump | |||
Steering Cylinder Bore | 63mm | |||
Qty | 1pc | |||
Braking System | Service Brake | Drum Brake | ||
Brake Drum | 250mm | |||
Parking Brake | Drum Brake | |||
Distribution Valve | Model | DL10 | ||
Type | Triple valve stem | |||
Dumping Cylinder-Bore | Ø80 | |||
Lifting Cylinder-Bore | Ø63 | |||
Oil Capacity | Hydraulic Oil Tank | 30L | ||
Brake Fluid | 0.8L | |||
Please note: All our mini excavators are to be customized, please contact our sales to confirm detail information before/after placing your order. You will be treated friendly and sincerely, and you will find that will be very helpful.

Welcome you from faraway come to China and visit us. We will treat you at the most comfortable way and looking forward to doing business together with you.



W1160 | ||
Standard Configuration | High Configuration | |
Engine | Kubota 1105 /Perkins | Kubota 1105 /Perkins |
Power | 18.2Kw /18.4 Kw | 18.2Kw/18.4 Kw |
Pump(single) | Rexroth plunger pump | Rexroth plunger pump |
Hydraulic Motor | Double(ZhenJiangdali) | Single(Rexroth) |
Valve | Haihong(Domestic) | Walvoil(Italy) |
High - low speed | Top speed:15 km/h | Top speed:20 km/h(Electronic Control) |
Brake | Inch function | |
Electric handle | Forward and Back buttons | ①Forward and Back buttons(Weidmann same style) |
Turn signal | LED work lights | LED work lights |
Seats | Safety shut-off sensor(20s) | |
Accessories | Quick coupler (EU hydraulic) | Quick coupler (EU hydraulic) |
Tire | 10.0/75-15.3 | |
Rated lifting capacity | 850-1250kg | |
Hydraulic oil tank | 32L | 32L |
Fuel tank | 30L | 30L |
Traction | 15 kN | 15kN |
Machine weight | 2570 kg | 2570 kg |
Configuration | Cab + Heater + Radio(Optional) | |
Packing size | 3000*1500*2200mm | |








W1260 Compact loader | |
Engine | |
Brand/Model | Kubota D1703 or D1505 |
Type | 3 Cylinders or 4 Cylinders Water Cooling |
Power Output (kw/HP) | 18.4/25 |
Emissios Standard | Euro V/ Tier 4 Final |
Driving System | |
Type of Drive | Hydrostatic |
Drive | Universal Joint Shaft |
Travel Speed ( km/h) | 0-15 |
Electrical System | |
Operating Voltage (V) | 12 |
Battery Capacity (Ah) | 60 |
Alternator Rating (Ah) | 40 |
Hydraulic System | |
Max.Drive Hydraulics Work Pressure (bar) | 320 |
Max. Drive Hydraulics Discharge Volume (l/min) | 72 |
Max. Work Hydraulics Work Pressure (bar) | 225 |
Max.Work Hydraulics Discharge Volume (l/min) | 32 |
Weight | |
Operating Weight(kg) | 2400-2600 |
Tipping Load with Bucket--Machine Straight (kg) | 1160-1690 |
Tipping Load with Bucket--Machine Pivoted(kg) | 980-1440 |
Tipping Load with Pallet Fork-Machine Straight(kg) | 890-1260 |
Tipping Load with Pallet Fork--Machine Pivoted(kg) | 740-1080 |
Bucket Capacity (m3) | 0.28 |
Brake System | |
Operating Brake | Transmission Drum Brake |
Parking Brake | Operating and Parking Brake in the Drive Train |
Tyre Size | 31.5*15-15.5 |
Dimensions | |
Total Length | 4169mm |
Total length without bucket | 3368mm |
Bucket pivot point (to center of axle) | 511.5mm |
Wheel base | 1613mm |
Rear overhang | 1079mm |
Height with operator cabin | 2264mm |
Seat Height | 1112mm |
Working Range | |
Total working height | 3591.5mm |
Max.lifting height | 2862mm |
Load-over height | 2455mm |
Dumping height | 1996mm |
Reach(at M) | 655mm |
Digging depth | 173mm |
Total width | 1250-1350mm |
Wheel track | 940mm |
Min.ground clearance | 210mm |
Max.radius | 3100mm |
Inner Radius | 1610mm |
Articulation angle | 43° |
Dumping angle | 50° |

















About LANDWARD
The history of LANDWARD development can be tracked back to 1997 as a small Auxiliary Factory(named Jimo Iron works in a small village) which taking the steel plate cutting.
In the early 21th century, Landward shifted towards expanding into new business to welding and produce structural parts for loader factories.
In 2009, Landward started the research and development of dumpers, and in the next year we began to produce forklifts. We were posed many challenges but also created opportunities for innovation and adaption.
In 2018, we engaged in small machine, like small excavators, mini dumpers, mini wood chippers at the time when the Euro market begin to accept Chinese mini machine.
On Jan.5, 2024, the company has been renamed to its current name-Landward(Shandong) HI Group, aimed at developing engineering equipment to the world.
Today, Landward continue to evolve in response to technology, globalization, and leading customers’ life forward. The development of artificial intelligence, renewable energy and e-commerce are shaping the future of Landward, creating new opportunities and challenges. We engaged on playing a vital role in driving the quality growth and improving customers’ life easier.
Welcome dealers from the world for sharing a similar vision to generate value for the customers.
Orders not confirmed by customer service will not be shipped.

Total
£1,291.17