Price includes applicable VAT
Pay with PayPal in 3 interest-free instalments. Terms & conditions apply.
PayPal1.3-inch color screen,support 65K color display,display rich colors
240X240 resolution, clear display
IPS full view panel, super wide visual range
Using the 4-line-SPI serial bus, it only takes a few IOs to illuminate the display
Provide a rich STM32, C51 and MSP430 sample program
Military-grade process standards, long-term stable work
Provide underlying driver technical support
Name | Parameter |
Display Color | RGB 65K color |
SKU | MSP1308 |
Screen Size | 1.3(inch) |
Type | IPS |
Driver IC | ST7789 |
Resolution | 240*240 (Pixel) |
Module Interface | 4-line SPI interface |
Active Area (AA area) | 23.40x23.40 (mm) |
Touch Screen Type | have no touch screen |
Touch Screen Type | have no touch IC |
Module PCB Size | 39.22x27.78 (mm) |
Angle of view | all angle |
Operating Temperature | -10℃~60℃ |
Storage Temperature | -20℃~70℃ |
VCC power voltage | 3.3V |
Power Consumption | TBD |
Rough Weight(Package containing) | 9g |

Number | Pin Label | Description |
1 | GND | LCD Power ground |
2 | VCC | LCD power supply is positive (3.3V) |
3 | SCL | LCD SPI bus clock signal |
4 | SDA | LCD SPI bus write data signal |
5 | RES | LCD reset control signal(Low level reset) |
6 | DC | LCD register / data selection control signal (Low level: register, high level: data) |
7 | BLK | LCD backlight control signal (high level lighting, if you do not need control, please connect 3.3V) |

Total
£4.39